top of page
Processing Minimum and Maximum Sizes
Reference this chart for the minimum and maximum part sizes for our processing services.
GET STARTED WITH FREE QUOTE
Anodizing
Bending
Countersinking
Hardware Insertion
Powder Coating
A
B
C
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A |
2024 T3 Aluminum | .025″ | N/A | N/A |
4130 Chromoly | .050″ | N/A | N/A |
.063″ | N/A | N/A | |
.125″ | N/A | N/A | |
.190″ | N/A | N/A | |
.250″ | N/A | N/A | |
5052 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.090″ | 1″ x 3″ | 23″ x 23″ | |
.100″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
6061 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ |
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
7075 Aluminum | .125″ | 1″ x 3″ | 23″ x 23″ |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
AR400 | .250″ | N/A | N/A |
AR500 | .119″ | N/A | N/A |
.187″ | N/A | N/A | |
.250″ | N/A | N/A | |
.375″ | N/A | N/A | |
.500″ | N/A | N/A | |
Brass | .040″ | N/A | N/A |
.063″ | N/A | N/A | |
.125″ | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A | |
Copper | .040″ | N/A | N/A |
.063″ | N/A | N/A | |
0.125 | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A | |
G30 Steel | .036″ | N/A | N/A |
.048″ | N/A | N/A | |
.059″ | N/A | N/A |
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
Mild Steel | .030″ | N/A | N/A |
.048″ | N/A | N/A | |
.059″ | N/A | N/A | |
.074″ | N/A | N/A | |
.104″ | N/A | N/A | |
.119″ | N/A | N/A | |
.135″ | N/A | N/A | |
.187″ | N/A | N/A | |
0.25 | N/A | N/A | |
.375″ | N/A | N/A | |
.500″ | N/A | N/A | |
304 Stainless Steel | .030″ | N/A | N/A |
.048″ | N/A | N/A | |
.060″ | N/A | N/A | |
.074″ | N/A | N/A | |
.100″ | N/A | N/A | |
.125″ | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A | |
.375″ | N/A | N/A | |
.500″ | N/A | N/A | |
316 Stainless Steel | .063″ | N/A | N/A |
.125″ | N/A | N/A | |
.250″ | N/A | N/A | |
.375″ | N/A | N/A | |
Titanium Grade 2 | .040″ | N/A | N/A |
Titanium Grade 5 | .040″ | N/A | N/A |
.060″ | N/A | N/A | |
.125″ | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A |
A
B
C
D
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Effective Bend Radius @ 90° | Max Bend Length |
---|---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | N/A | N/A |
2024 T3 Aluminum | .025″ | .375″ x 1.5″ | 30″ x 44″ | .070″ | 44″ |
4130 Chromoly | .050″ | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .090″ | 30″ | |
.190″ | .375″ x 1.5″ | 30″ x 44″ | .125″ | 18″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .170″ | 16″ | |
5052 Aluminum | .040″ | .375″ x 1.5″ | 30″ x 44″ | .024″ | 44″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .035″ | 44″ | |
.080″ | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ | |
.090″ | .375″ x 1.5″ | 30″ x 44″ | .032″ | 44″ | |
.100″ | .375″ x 1.5″ | 30″ x 44″ | .118″ | 44″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .085″ | 44″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .250″ | 44″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .250″ | 44″ | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Effective Bend Radius @ 90° | Max Bend Length |
---|---|---|---|---|---|
6061 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.080″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
7075 Aluminum | .125″ | N/A | N/A | N/A | N/A |
.190″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
AR400 | .250″ | N/A | N/A | N/A | N/A |
AR500 | .119″ | N/A | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
Brass | .040″ | .375″ x 1.5″ | 30″ x 44″ | .040″ | 44″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .040″ | 44″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .060″ | 33″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .095″ | 18″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .130″ | 25″ | |
Copper | .040″ | .375″ x 1.5″ | 30″ x 44″ | .052″ | 44″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .024″ | 44″ | |
0.125 | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .118″ | 44″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .140″ | 44″ | |
G30 Steel | .036″ | .375″ x 1.5″ | 30″ x 44″ | .045″ | 44″ |
.048″ | .375″ x 1.5″ | 30″ x 44″ | .045″ | 44″ | |
.059″ | .375″ x 1.5″ | 30″ x 44″ | .063″ | 44″ |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Effective Bend Radius @ 90° | Max Bend Length |
---|---|---|---|---|---|
Mild Steel | .030″ | .375″ x 1.5″ | 30″ x 44″ | .045″ | 44″ |
.048″ | .375″ x 1.5″ | 30″ x 44″ | .045″ | 44″ | |
.059″ | .375″ x 1.5″ | 30″ x 44″ | .063″ | 44″ | |
.074″ | .375″ x 1.5″ | 30″ x 44″ | .063″ | 44″ | |
.104″ | .375″ x 1.5″ | 30″ x 44″ | .063″ | 37″ | |
.119″ | .375″ x 1.5″ | 30″ x 44″ | .063″ | 28″ | |
.135″ | .375″ x 1.5″ | 30″ x 44″ | .100″ | 44″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .125″ | 22″ | |
0.25 | .375″ x 2.5″ | 30″ x 44″ | .150″ | 20″ | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
304 Stainless Steel | .030″ | .375″ x 1.5″ | 30″ x 44″ | .080″ | 44″ |
.048″ | .375″ x 1.5″ | 30″ x 44″ | .080″ | 44″ | |
.060″ | .375″ x 1.5″ | 30″ x 44″ | .070″ | 44″ | |
.074″ | .375″ x 1.5″ | 30″ x 44″ | .075″ | 44″ | |
.100″ | .375″ x 1.5″ | 30″ x 44″ | .118″ | 35″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .150″ | 18″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .130″ | 18″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .225″ | 18″ | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Effective Bend Radius @ 90° | Max Bend Length |
---|---|---|---|---|---|
316 Stainless Steel | .060″ | .375″ x 1.5″ | 30″ x 44″ | .070″ | 44″ |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .150″ | 18″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .130″ | 18″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .225″ | 18″ | |
Titanium Grade 2 | .040″ | N/A | N/A | N/A | N/A |
Titanium Grade 5 | .040″ | N/A | N/A | N/A | N/A |
.060″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A |
A
B
C
D
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Min Minor | Max Major |
---|---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | N/A | N/A |
4130 Chromoly | .050″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.190″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
5052 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.080″ | N/A | N/A | N/A | N/A | |
.090″ | N/A | N/A | N/A | N/A | |
.100″ | N/A | N/A | N/A | N/A | |
.125″ | 1″ x 4″ | 14″ x 46″ | .099″ | .427″ | |
.187″ | 1″ x 4″ | 14″ x 46″ | .099″ | .531″ | |
.250″ | 1″ x 4″ | 14″ x 46″ | .099″ | .656″ | |
.375″ | 1″ x 4″ | 14″ x 46″ | .130″ | .656″ | |
.500″ | 1″ x 4″ | 14″ x 46″ | .193″ | .656″ |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Min Minor | Max Major |
---|---|---|---|---|---|
6061 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.080″ | N/A | N/A | N/A | N/A | |
.125″ | 1″ x 4″ | 14″ x 46″ | .099″ | .472″ | |
.250″ | 1″ x 4″ | 14″ x 46″ | .099″ | .531″ | |
.375″ | 1″ x 4″ | 14″ x 46″ | .130″ | .656″ | |
.500″ | 1″ x 4″ | 14″ x 46″ | .193″ | .656″ | |
7075 Aluminum | .125″ | 1″ x 4″ | 14″ x 46″ | .130″ | .472″ |
.190″ | 1″ x 4″ | 14″ x 46″ | .099″ | .531″ | |
.250″ | 1″ x 4″ | 14″ x 46″ | .099″ | .656″ | |
AR400 | .250″ | N/A | N/A | N/A | N/A |
AR500 | .119″ | N/A | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
Brass | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Min Minor | Max Major |
---|---|---|---|---|---|
Copper | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
0.125 | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
G30 Steel | .036″ | N/A | N/A | N/A | N/A |
.048″ | N/A | N/A | N/A | N/A | |
.059″ | N/A | N/A | N/A | N/A | |
Mild Steel | .030″ | N/A | N/A | N/A | N/A |
.048″ | N/A | N/A | N/A | N/A | |
.059″ | N/A | N/A | N/A | N/A | |
.074″ | N/A | N/A | N/A | N/A | |
.104″ | N/A | N/A | N/A | N/A | |
.119″ | N/A | N/A | N/A | N/A | |
.135″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
0.25 | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
304 Stainless Steel | .030″ | N/A | N/A | N/A | N/A |
.048″ | N/A | N/A | N/A | N/A | |
.060″ | N/A | N/A | N/A | N/A | |
.074″ | N/A | N/A | N/A | N/A | |
.100″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Min Minor | Max Major |
---|---|---|---|---|---|
316 Stainless Steel | .063″ | N/A | N/A | N/A | N/A |
.125″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
Titanium Grade 2 | .040″ | N/A | N/A | N/A | N/A |
Titanium Grade 5 | .040″ | N/A | N/A | N/A | N/A |
.060″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A |
A
B
C
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Minimum distance from center of bend to center of hole (measured from flat pattern) | Max 4 sided box flange height |
---|---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | N/A | N/A |
4130 Chromoly | .050″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.190″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
5052 Aluminum | .040″ | 1″ x 1.5″ | 36 x 46″ | .255″ | 3″ |
.063″ | 1″ x 1.5″ | 36 x 46″ | .255″ | 3″ | |
.080″ | 1″ x 1.5″ | 36 x 46″ | .255″ | 3″ | |
.090″ | 1″ x 1.5″ | 36 x 46″ | .255″ | 3″ | |
.100″ | 1″ x 1.5″ | 36 x 46″ | .368″ | 3″ | |
.125″ | 1″ x 1.5″ | 36 x 46″ | .368″ | 3″ | |
.187″ | 1″ x 1.5″ | 36 x 46″ | .620″ | 3″ | |
.250″ | 1″ x 1.5″ | 36 x 46″ | 1.150″ | .3″ | |
.375″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.500″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
6061 Aluminum | .040″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A |
.063″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.080″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.125″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.250″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.375″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.500″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Minimum distance from center of bend to center of hole (measured from flat pattern) | Max 4 sided box flange height |
---|---|---|---|---|---|
7075 Aluminum | .125″ | 1″ x 5″ | 36 x 46″ | N/A | N/A |
.190″ | 1″ x 54″ | 36 x 46″ | N/A | N/A | |
.250″ | 1″ x 5″ | 36 x 46″ | N/A | N/A | |
AR400 | .250″ | N/A | N/A | N/A | N/A |
AR500 | .119″ | N/A | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
Brass | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
Copper | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
0.125 | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
G30 Steel | .036″ | N/A | N/A | .255″ | 3″ |
.048″ | 1″ x 1.5″ | 36″ 46″ | .255″ | 3″ | |
.059″ | 1″ x 1.5″ | 36″ 46″ | .255″ | 3″ |
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Minimum distance from center of bend to center of hole (measured from flat pattern) | Max 4 sided box flange height |
---|---|---|---|---|---|
Mild Steel | .030″ | N/A | N/A | N/A | N/A |
.048″ | 1″ x 1.5″ | 36″ x 46″ | .255″ | 3″ | |
.059″ | 1″ x 1.5″ | 36″ x 46″ | .255″ | 3″ | |
.074″ | 1″ x 1.5″ | 36″ x 46″ | .255″ | 3″ | |
.104″ | 1″ x 1.5″ | 36″ x 46″ | .368″ | 3″ | |
.119″ | 1″ x 1.5″ | 36″ x 46″ | .368″ | 3″ | |
.135″ | 1″ x 1.5″ | 36″ x 46″ | .620″ | 3″ | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | .620″ | 3″ | |
0.25 | 1″ x 1.5″ | 36″ x 46″ | 1.150″ | 3″ | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | N/A | N/A | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | N/A | N/A | |
304 Stainless Steel | .030″ | N/A | N/A | N/A | N/A |
.048″ | N/A | N/A | N/A | N/A | |
.060″ | N/A | N/A | N/A | N/A | |
.074″ | N/A | N/A | N/A | N/A | |
.100″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
316 Stainless Steel | .063″ | N/A | N/A | N/A | N/A |
.125″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
Titanium Grade 2 | .040″ | N/A | N/A | N/A | N/A |
Titanium Grade 5 | .040″ | N/A | N/A | N/A | N/A |
.060″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A |
A
B
C
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A |
2024 T3 Aluminum | .025″ | N/A | N/A |
4130 Chromoly | .050″ | 1″ x 3″ | 23″ x 23″ |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
5052 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.090″ | 1″ x 3″ | 23″ x 23″ | |
.100″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
6061 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ |
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
7075 Aluminum | .125″ | 1″ x 3″ | 23″ x 23″ |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
AR400 | .250″ | 1″ x 3″ | 23″ x 23″ |
AR500 | .119″ | 1″ x 3″ | 23″ x 23″ |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
Brass | .040″ | N/A | N/A |
.063″ | N/A | N/A | |
.125″ | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A | |
Copper | .040″ | N/A | N/A |
.063″ | N/A | N/A | |
0.125 | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A | |
G30 Steel | .036″ | 1″ x 3″ | 23″ x 23″ |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.059″ | 1″ x 3″ | 23″ x 23″ |
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
Mild Steel | .030″ | 1″ x 3″ | 23″ x 23″ |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.059″ | 1″ x 3″ | 23″ x 23″ | |
.074″ | 1″ x 3″ | 23″ x 23″ | |
.104″ | 1″ x 3″ | 23″ x 23″ | |
.119″ | 1″ x 3″ | 23″ x 23″ | |
.135″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
0.25 | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
304 Stainless Steel | .030″ | N/A | N/A |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.060″ | 1″ x 3″ | 23″ x 23″ | |
.074″ | 1″ x 3″ | 23″ x 23″ | |
.100″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
316 Stainless Steel | .060″ | 1″ x 3″ | 23″ x 23″ |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
Titanium Grade 2 | .040″ | N/A | N/A |
Titanium Grade 5 | .040″ | N/A | N/A |
.060″ | N/A | N/A | |
.125″ | N/A | N/A | |
.187″ | N/A | N/A | |
.250″ | N/A | N/A |
Additional Charts and Guidelines
Drill Size Reference Chart
Part Density Guidelines
Processing Part Sizes
Material Selection Guide
bottom of page