Laser Cut Mild Steel (A36/1008)
Carbon Steel in Three Finishes:​
-
Cold Rolled Carbon Steel (1008)
-
Hot Rolled Carbon Steel (A36)
-
Hot Rolled Pickled and Oiled Carbon Steel (HRP&O) (A36)
Cost effective and versatile
For fabricators, welders, machinists, prototypers, and anybody else who wants a robust, dependable part that is simple to deal with, our mild steel is the material of choice.
The Great material choice
One of the most often utilized forms of steel is mild steel since it can be used to make items in a range of industries. Mild steel can be used for a variety of things, such as fencing, signs, cars, furniture, and structural purposes. Go through the following list to learn more about the various project types for which low carbon steel can be a great material choice:
Structural steel
Furniture
Decorations
Signs
Wire
Nails
Automotive
Fencing
And so much more!
GET STARTED WITH FREE QUOTE
Details | - |
---|---|
Gauge | 22 |
Thickness Tolerance Positive | .08mm |
Thickness Tolerance Negative | .08mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | .76mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | No |
Anodizing | No |
Plating | No |
Powder Coating | No |
Hardware | No |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 584.2 x 762mm |
Min Hole Size | .38mm |
Min Bridge Size | .38mm |
Min Hole to Edge Size | .51mm |
Min Bend Part Size | 9.5 x 38.1mm |
Tab and Slot Tolerance | 0.254 |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 1117.6mm |
Min Flange Length (Before Bend/Flat Pattern )90° or less (obtuse) | 6.48mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 7.26mm |
Die Width | 12.0mm |
Effective Bend Radius @ 90° | 1.14mm |
Max Bend Angle | 130° |
Bend Deduction @ 90° | 1.55mm |
K Factor | 0.38 |
Bend Relief Depth | 2.41mm |
Minimum Joggle BL2BL @90 Max Flange | 7.32mm |
Maximum Joggle @90 Max Flange | 95.25mm |
Min Part Size | 6.35 x 9.5mm |
Details | - |
---|---|
Gauge | 18 |
Thickness Tolerance Positive | .127mm |
Thickness Tolerance Negative | .102mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | 1.22mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | No |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | .46mm |
Min Bridge Size | .61mm |
Min Hole to Edge Size | .51mm |
Tab and Slot Tolerance | .254mm |
Min Bend Part Size | .9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 1117.6mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 6.48mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 7.57mm |
Die Width | 12.0mm |
Effective Bend Radius @ 90° | 1.14mm |
Max Bend Angle | 130° |
Bend Deduction @ 90° | 2.18mm |
K Factor | 0.38 |
Bend Relief Depth | 2.87mm |
Minimum Joggle BL2BL @90 Max Flange | 7.82mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Min Powder Coating Part Size | 25.4 x 7.62mm |
Min Plating Part Size | 25.4 x 7.62mm |
Max Plating Part Size | 584.2 x 584.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 6.5mm |
Max 4 sided box flange height (hardware) | 7.62mm |
Min Part Size | 6.53 x 9.5mm |
Details | - |
---|---|
Gauge | 16 |
Thickness Tolerance Positive | .152mm |
Thickness Tolerance Negative | .152mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | 1.50mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762 |
Min Hole Size | .56mm |
Min Bridge Size | .76mm |
Min Hole to Edge Size | .51mm |
Tab and Slot Tolerance | .254mm |
Min Bend Part Size | 9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 1117.6mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 6.48mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 8.0mm |
Die Width | 12.0mm |
Effective Bend Radius @ 90° | 1.6mm |
Max Bend Angle | 130° |
Bend Deduction @ 90° | 2.84mm |
K Factor | 0.36 |
Bend Relief Depth | 3.61mm |
Minimum Joggle BL2BL @90 Max Flange | 8.13mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Largest Tap | M3 x 0.5 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Tapping Min Hole to Edge | .76mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + .76mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 6.5mm |
Max 4 sided box flange height (hardware) | 7.62mm |
Min Part Size | 6.35 x 9.5mm |
Details | - |
---|---|
Gauge | 14 |
Thickness Tolerance Positive | .152mm |
Thickness Tolerance Negative | .102mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | 1.88mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | .71mm |
Min Bridge Size | .81mm |
Min Hole to Edge Size | .56mm |
Tab and Slot Tolerance | .254mm |
Min Bend Part Size | 9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 1117.6mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 6.48mm |
Min Flange Length (After Bend) 90° or less (obtuse) | .81mm |
Die Width | 12.0mm |
Effective Bend Radius @ 90° | 1.6mm |
Max Bend Angle | 130° |
Bend Deduction @ 90° | 3.27mm |
K Factor | 0.4 |
Bend Relief Depth | 4.0mm |
Minimum Joggle BL2BL @90 Max Flange | 8.53mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Largest Tap | M6 x 1.0 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Tapping Min Hole to Edge | .94mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + .94mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 6.5mm |
Max 4 sided box flange height (hardware) | 76.2mm |
Min Part Size | 6.35 x 9.5mm |
Details | - |
---|---|
Gauge | 12 |
Thickness Tolerance Positive | .178mm |
Thickness Tolerance Negative | .127mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | 2.64mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 1.02mm |
Min Bridge Size | .89mm |
Min Hole to Edge Size | .79mm |
Tab and Slot Tolerance | .38mm |
Min Bend Part Size | 9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 939.8mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 9.35mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 11.66mm |
Die Width | 16.0mm |
Effective Bend Radius @ 90° | 1.6mm |
Max Bend Angle | 130° |
Bend Deduction @ 90° | 4.61 |
K Factor | 8.64 |
Bend Relief Depth | 4.75mm |
Minimum Joggle BL2BL @90 Max Flange | 12.24mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Largest Tap | 1/4 – 28 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 914.4mm |
Tapping Min Hole to Edge | 1.32mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + 1.32mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 914.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 9.35mm |
Max 4 sided box flange height (hardware) | 76.2mm |
Min Part Size | 6.35 x 9.5mm |
Details | - |
---|---|
Gauge | 11 |
Thickness Tolerance Positive | .178mm |
Thickness Tolerance Negative | .127mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | 3.02mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 1.02mm |
Min Bridge Size | .89mm |
Min Hole to Edge Size | .91mm |
Tab and Slot Tolerance | .38mm |
Min Bend Part Size | 9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 711.2mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 9.35mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 11.84mm |
Die Width | 16.0mm |
Effective Bend Radius @ 90° | 1.6mm |
Max Bend Angle | 130° |
Bend Deduction @ 90° | 5.0mm |
K Factor | 0.38 |
Bend Relief Depth | 5.13mm |
Minimum Joggle BL2BL @90 Max Flange | 12.67mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Largest Tap | 5/16 – 24 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Tapping Min Hole to Edge | 1.52mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + 1.52mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 9.35mm |
Max 4 sided box flange height (hardware) | 76.2mm |
Min Part Size | 6.35 x 9.5mm |
Details | - |
---|---|
Gauge | 10 |
Thickness Tolerance Positive | .152mm |
Thickness Tolerance Negative | .152mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | 3.43mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 1.3mm |
Min Bridge Size | 1.4mm |
Min Hole to Edge Size | 1.04mm |
Tab and Slot Tolerance | .254mm |
Min Bend Part Size | 9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 1117.6mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 15.75mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 18.85mm |
Die Width | 24.9mm |
Effective Bend Radius @ 90° | 2.54mm |
Max Bend Angle | 110° |
Bend Deduction @ 90° | 6.18mm |
K Factor | 0.32 |
Bend Relief Depth | 6.5mm |
Minimum Joggle BL2BL @90 Max Flange | 19.53 |
Maximum Joggle @90 Max Flange | 19.25 |
Largest Tap | M10 x 1.5 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Tapping Min Hole to Edge | 1.73mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + 1.73mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 15.75mm |
Max 4 sided box flange height (hardware) | 76.2mm |
Min Part Size | 6.35 x 9.5mm |
Details | - |
---|---|
Gauge | N/A |
Thickness Tolerance Positive | .203mm |
Thickness Tolerance Negative | .203mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | HRP&O (A36) |
Advertised Thickness | 4.75mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 1.78mm |
Min Bridge Size | 1.85mm |
Min Hole to Edge Size | 1.42mm |
Tab and Slot Tolerance | .38mm |
Min Bend Part Size | 9.5 x 38.1mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 558.8mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 15.75mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 19.84 |
Die Width | 24.9mm |
Effective Bend Radius @ 90° | 3.18m |
Max Bend Angle | 90° |
Bend Deduction @ 90° | 8.2mm |
K Factor | 0.36 |
Bend Relief Depth | 8.43 |
Minimum Joggle BL2BL @90 Max Flange | 21.0mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Largest Tap | 1/2 – 20 |
Smallest Tap | M2 X 0.4 |
Tapping Min Hole to Edge | 2.39mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + 2.39mm |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 15.75mm |
Max 4 sided box flange height (hardware) | 76.2mm |
Min Part Size | 12.7 x 19.05mm |
Details | - |
---|---|
Gauge | N/A |
Thickness Tolerance Positive | .203mm |
Thickness Tolerance Negative | .203mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | HRP&O (A36) |
Advertised Thickness | 6.35mm |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 2.41mm |
Min Bridge Size | 3.18mm |
Min Hole to Edge Size | 1.9mm |
Tab and Slot Tolerance | .38mm |
Min Bend Part Size | 9.5 x 76.2mm |
Max Bending Flat Part Size | 1117.6 x 762mm |
Max Bend Length | 508mm |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | 29.21mm |
Min Flange Length (After Bend) 90° or less (obtuse) | 34.6mm |
Die Width | 40.0mm |
Effective Bend Radius @ 90° | 3.81mm |
Max Bend Angle | 90° |
Bend Deduction @ 90° | 10.7mm |
K Factor | 0.36 |
Bend Relief Depth | 10.67mm |
Minimum Joggle BL2BL @90 Max Flange | 36.2mm |
Maximum Joggle @90 Max Flange | 19.25mm |
Largest Tap | 1/2 – 20 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 25.4 x 76.2mm |
Max Tapping Part Size | 914.4 x 1168.4 |
Tapping Min Hole to Edge | 3.18mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + 3.18mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 76.2mm |
Hardware Max Part Size | 914.4 x 1168.4 |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | 6.5mm |
Max 4 sided box flange height (hardware) | 76.2mm |
Min Part Size | 12.7 x 19.05mm |
Details | - |
---|---|
Gauge | N/A |
Thickness Tolerance Positive | 1.02mm |
Thickness Tolerance Negative | 1.02mm |
Cutting Process | Fiber Laser |
Cut Tolerance | .127mm |
Steel Type | Hot Rolled (A36) |
Advertised Thickness | 9.53mm |
Available Operations | - |
---|---|
Bending | No |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 2.41mm |
Min Bridge Size | 3.18mm |
Min Hole to Edge Size | 2.9mm |
Tab and Slot Tolerance | 1.27mm |
Largest Tap | 1/2 – 20 |
Smallest Tap | M6 X 1.0 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Tapping Min Hole to Edge | 4.78mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +4.78mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Min Part Size | 25.4 x 25.4mm |
Details | - |
---|---|
Gauge | N/A |
Thickness Tolerance Positive | 1.27mm |
Thickness Tolerance Negative | 1.27mm |
Cutting Process | Fiber Laser |
Cut Tolerance | 1.27mm |
Steel Type | Hot Rolled (A36) |
Advertised Thickness | 12.7mm |
Available Operations | - |
---|---|
Bending | No |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 1117.6 x 762mm |
Min Hole Size | 4.83mm |
Min Bridge Size | 4.32mm |
Min Hole to Edge Size | 3.81mm |
Tab and Slot Tolerance | 1.4mm |
Largest Tap | 1/2 – 20 |
Smallest Tap | M6 X 1.0 |
Min Tapping Part Size | 25.4 x 38.1mm |
Max Tapping Part Size | 914.4 x 1168.4mm |
Tapping Min Hole to Edge | 6.35mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + 6.35mm |
Min Plating Part Size | 25.4 x 76.2mm |
Max Plating Part Size | 584.2 x 584.2mm |
Min Powder Coating Part Size | 25.4 x 76.2mm |
Max Powder Coating Part Size | 584.2 x 584.2mm |
Hardware Min Part Size | 25.4 x 38.1mm |
Hardware Max Part Size | 914.4 x 1168.4mm |
Min Part Size | 25.4 x 25.4mm |
Details | - |
---|---|
Gauge | 22 |
Thickness Tolerance Positive | .003″ |
Thickness Tolerance Negative | .003″ |
Cutting Process | Fiber Laser |
Cut Tolerance | .005″ |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | .030″ |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | No |
Anodizing | No |
Plating | No |
Powder Coating | No |
Hardware | No |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 44″ x 30″ |
Min Hole Size | .015″ |
Min Bridge Size | .015″ |
Min Hole to Edge Size | .020″ |
Min Bend Part Size | .375″ x 1.5″ |
Tab and Slot Tolerance | .010″ |
Max Bending Flat Part Size | 44″ x 30″ |
Max Bend Length | 44″ |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | .255″ |
Min Flange Length (After Bend) 90° or less (obtuse) | .286″ |
Die Width | .472″ |
Effective Bend Radius @ 90° | .045″ |
Max Bend Angle | 130° |
Bend Deduction @ 90° | .0610″ |
K Factor | 0.38 |
Bend Relief Depth | 0.095 |
Minimum Joggle BL2BL @90 Max Flange | .288″ |
Maximum Joggle @90 Max Flange | 3.750″ |
Min Part Size | .25″ x .375″ |
The Classic 100% Cotton T-Shirt is everything a t-shirt should be: soft, relaxed, and comfortable.
- Soft cotton jersey
- Short sleeves
- V-neck
- Machine wash
Details | - |
---|---|
Gauge | 18 |
Thickness Tolerance Positive | .005″ |
Thickness Tolerance Negative | .004″ |
Cutting Process | Fiber Laser |
Cut Tolerance | .005″ |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | .048″ |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | No |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 44″ x 30″ |
Min Hole Size | .018″ |
Min Bridge Size | .024″ |
Min Hole to Edge Size | .020″ |
Tab and Slot Tolerance | .010″ |
Min Bend Part Size | .375″ x 1.5″ |
Max Bending Flat Part Size | 44″ x 30″ |
Max Bend Length | 44″ |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | .255″ |
Min Flange Length (After Bend) 90° or less (obtuse) | .298″ |
Die Width | .472″ |
Effective Bend Radius @ 90° | .045″ |
Max Bend Angle | 130° |
Bend Deduction @ 90° | .0860″ |
K Factor | 0.38 |
Bend Relief Depth | 0.113 |
Minimum Joggle BL2BL @90 Max Flange | .308″ |
Maximum Joggle @90 Max Flange | 3.750″ |
Min Powder Coating Part Size | 1″ x 3″ |
Min Plating Part Size | 1″ x 3″ |
Max Plating Part Size | 23″ x 23″ |
Max Powder Coating Part Size | 23″ x 23″ |
Hardware Min Part Size | 1″ x 1.5″ |
Hardware Max Part Size | 36″ x 46″ |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | .255″ |
Max 4 sided box flange height (hardware) | 3″ |
Min Part Size | .25″ x .375″ |
Details | - |
---|---|
Gauge | 16 |
Thickness Tolerance Positive | .006″ |
Thickness Tolerance Negative | .004″ |
Cutting Process | Fiber Laser |
Cut Tolerance | .005″ |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | .059″ |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 44″ x 30″ |
Min Hole Size | .022″ |
Min Bridge Size | .030″ |
Min Hole to Edge Size | .020″ |
Tab and Slot Tolerance | .010″ |
Min Bend Part Size | .375″ x 1.5″ |
Max Bending Flat Part Size | 44″ x 30″ |
Max Bend Length | 44″ |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | .255″ |
Min Flange Length (After Bend) 90° or less (obtuse) | .311″ |
Die Width | .472″ |
Effective Bend Radius @ 90° | .063″ |
Max Bend Angle | 130° |
Bend Deduction @ 90° | .1120″ |
K Factor | 0.36 |
Bend Relief Depth | 0.142 |
Minimum Joggle BL2BL @90 Max Flange | .320″ |
Maximum Joggle @90 Max Flange | 3.750″ |
Largest Tap | M3 x 0.5 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 1″ x 1.5″ |
Max Tapping Part Size | 36″ x 46″ |
Tapping Min Hole to Edge | .030″ |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + .030″ |
Min Plating Part Size | 1″ x 3″ |
Max Plating Part Size | 23″ x 23″ |
Min Powder Coating Part Size | 1″ x 3″ |
Max Powder Coating Part Size | 23″ x 23″ |
Hardware Min Part Size | 1″ x 1.5″ |
Hardware Max Part Size | 36″ x 46″ |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | .255″ |
Max 4 sided box flange height (hardware) | 3″ |
Min Part Size | .25″ x .375″ |
Details | - |
---|---|
Gauge | 14 |
Thickness Tolerance Positive | .006″ |
Thickness Tolerance Negative | .004″ |
Cutting Process | Fiber Laser |
Cut Tolerance | .005″ |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | .074″ |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
Max Part Size | 44″ x 30″ |
Min Hole Size | .028″ |
Min Bridge Size | .032″ |
Min Hole to Edge Size | .022″ |
Tab and Slot Tolerance | .010″ |
Min Bend Part Size | .375″ x 1.5″ |
Max Bending Flat Part Size | 44″ x 30″ |
Max Bend Length | 44″ |
Min Flange Length (Before Bend/Flat Pattern) 90° or less (obtuse) | .255″ |
Min Flange Length (After Bend) 90° or less (obtuse) | .320″ |
Die Width | .472″ |
Effective Bend Radius @ 90° | .063″ |
Max Bend Angle | 130° |
Bend Deduction @ 90° | .1290″ |
K Factor | 0.4 |
Bend Relief Depth | 0.157 |
Minimum Joggle BL2BL @90 Max Flange | .336″ |
Maximum Joggle @90 Max Flange | 3.750″ |
Largest Tap | M6 x 1.0 |
Smallest Tap | M2 X 0.4 |
Min Tapping Part Size | 1″ x 1.5″ |
Max Tapping Part Size | 36″ x 46″ |
Tapping Min Hole to Edge | .037″ |
Tapping Min Hole Center to Material Edge | Tap hole size/2 + .037″ |
Min Plating Part Size | 1″ x 3″ |
Max Plating Part Size | 23″ x 23″ |
Min Powder Coating Part Size | 1″ x 3″ |
Max Powder Coating Part Size | 23″ x 23″ |
Hardware Min Part Size | 1″ x 1.5″ |
Hardware Max Part Size | 36″ x 46″ |
Minimum distance from center of bend to center of hardware insertion hole (measured from flat pattern) | .255″ |
Max 4 sided box flange height (hardware) | 3″ |
Min Part Size | .25″ x .375″ |
Details | - |
---|---|
Gauge | 12 |
Thickness Tolerance Positive | .007″ |
Thickness Tolerance Negative | .005″ |
Cutting Process | Fiber Laser |
Cut Tolerance | .005″ |
Steel Type | Cold Rolled (1008) |
Advertised Thickness | .104″ |
Available Operations | - |
---|---|
Bending | Yes |
Countersinking | No |
Tapping | Yes |
Anodizing | No |
Plating | Yes |
Powder Coating | Yes |
Hardware | Yes |
Deburring | No |
Design Considerations | - |
---|---|
